Widely Tunable Ultrafast Lasers for Multiphoton Imaging
InSight X3+ | InSight X3 | ||||
---|---|---|---|---|---|
Output Characteristics | Main Output | Dual Output | Main Output | Dual Output | |
Tuning Range | 680 nm-1300 nm | 1045 nm (fixed) | 680 nm-1300 nm | 1045 nm (fixed) | |
Average Power2 | >1.5 W at 700 nm >2.4 W at 800 nm >3.0 W at 900 nm >2.7 W at 1000 nm >2.4 W at 1100 nm >2.1 W at 1200 nm >1.5 W at 1300 nm | >3.5 W | >1.0 W at 700 nm >1.6 W at 800 nm >2.0 W at 900 nm >1.8 W at 1000 nm >1.6 W at 1100 nm >1.4 W at 1200 nm >1.0 W at 1300 nm | >3.5 W | |
Pulse Width2, 3 | <120 fs | <170 fs | <120 fs | <200 fs | |
Noise2, 4 | <0.5 % | <0.25 % | <0.5 % | <0.5 % | |
Pre-compensation Dispersion Range | 680 nm: -12,000 fs2 to -40,000 fs2 800 nm: 0 fs2 to -25,000 fs2 1050 nm: 0 fs2 to -10,000 fs2 1300 nm: -3,000 fs2 to -8,000 fs2 | "Optional: -14,000 fs2 fixed" | 680 nm: -12,000 fs2 to -40,000 fs2 800 nm: 0 fs2 to -25,000 fs2 1050 nm: 0 fs2 to -10,000 fs2 1300 nm: -3,000 fs2 to -8,000 fs2 | "Optional: -14,000 fs2 fixed" | |
Repetition Rate | 80 MHz ±0.5 | ||||
Spatial Mode2 | TEM00, M2 <1.2 | ||||
Beam Diameter (1/e²)2 | 1.1 ±0.2 mm | ||||
Beam Divergence, full angle2 | <1.5 mrad | ||||
Beam Roundness2 | 0.8-1.2 | ||||
Beam Astigmatism2 | <20 % | ||||
Beam Pointing Stability5 | <350 µrad | ||||
Tuning Speed6 | >50 nm/sec | ||||
Stability7 | <±1 % | ||||
Polarization2 | >500:1 horizontal |
InSight X3+ | InSight X3 | ||||
---|---|---|---|---|---|
Altitude | Up to 2000 m | ||||
Temperature, Operating | 20-25°C | ||||
Relative Humidity, Operating | Maximum 75% non-condensing up to 25°C | ||||
Temperature, Storage | 15-35°C | ||||
Relative Humidity, Storage | Maximum 65% for 15-35°C | ||||
Cooled Water Temperature in Closed-loop Chiller | 21°C, Typical |
InSight X3+ | InSight X3 | ||||
---|---|---|---|---|---|
Power Supply | 100-120 V~/200-240 V~, 50/60 Hz | ||||
Chiller | 100-200 V~, 50/60 HzC | ||||
Total System Power Consumption | <1500 W | ||||
Communication Interface | RS-232, USB, PC required | ||||
Sync Signal | SMA |
Footnotes:
The InSight X3+ and InSight X3 are built on Spectra-Physics’ industry leading InSight platform. Designed for maximum performance and reliability, the InSight X3+ delivers high powers across the tuning range for brighter signals and increased imaging depths. The InSight X3+ and InSight X3 lasers have the largest
installed base in the market. As a result, researchers have generated more than 1,000 peer-reviewed
publications.
The InSight platform is designed for advanced multiphoton microscopy in neuroscience, immunology, and other biological sciences. Based on patented technology1, InSight is a hands-free, fully computer-controlled light source. It features a gapfree, 680 nm to 1300 nm tuning range which nearly doubles the accessible wavelengths when compared to traditional Ti:sapphire lasers. The InSight performance is optimized in the 900–1100 nm range to support the common green and red fluorescent proteins including GFP, RFP, GCaMP, jRGECO, and mCherry. With the InSight X3+ A increased output power, experiments using red flurophores in the 1200–1300 nm range can be performed.
InSight X3+ A and InSight X3 A are equipped with the standard, DeepSee integrated dispersion compensation to ensure pulse broadening effects are minimized. As a result, fluorescence signal and penetration depth are maximized. The integrated attenuators provide real-time adjustment of the output energy delivered to the sample. Their fast response time acts as a software-controlled switch that can be used to minimize exposure for delicate samples and to minimize backlash effects.
Both lasers can be equipped with a fixed 1045 nm dual beam option to support the diverse needs of multimodal imaging. The tunable and fixed outputs are synchronized which enables several applications including advanced imaging techniques such as CARS and SRS. The InSight also supports simultaneous, multi-wavelength excitation of fluorophores and/or genetically encoded calcium indicators, and second and third harmonic generation
microscopies.
Built on the proven InSight platform, InSight X3+ A and InSight X3 A lasers are equipped with integrated attenuation for real-time optimization of the experimental pulse energy. Each model delivers high average power, short pulses and dispersion compensation to support the most demanding experiments in neuroscience, immunology and biology.
InSight X3+/X3 레이저의 출력 확인과 분석은, Ophir 10A-BB-16 열 전력 센서와 Centauri 레이저 파워 미터를 추천합니다. 이 레이저 측정 장비에 대한 추가 정보는 ophiropt.com 에서 웹사이틍서 찾아 볼 수 있습니다. 다른 Ophir 센서와 미터기도 용도에 따라 InSight X3+/X3 에 적합할 수 있습니다. 또한 Ophir 는 레이저 시스템 개발자들과의 협력을 통해 임베디드 빔 진단법을 구축하여, OEM 솔루션으로서 시스템 성능을 모니터합니다.