Spectra-Physics is a market leader in lasers for bio-imaging. With the introduction of the extraordinary InSight X3+/X3 ultrafast lasers, Spectra-Physics innovations again advance the state-of-the-art by taking multiphoton imaging to new depths. With thousands of lasers deployed in demanding bio-imaging applications, Spectra-Physics lasers are a proven, reliable solution.
Description | Wavelength | Pulse Width | Wavelength Converters | |
---|---|---|---|---|
InSight® X3™+ and X3™ Widely tunable ultrafast lasers • Multiphoton imaging | 680-1300 nm | <120 fs | UHG Series | |
Mai Tai® DeepSee™ Ultrafast Ti:sapphire laser • Automated dispersion compensation | 690-1040 nm 710-920 nm 710-990 nm | <70,<100 fs <80 fs <70 fs | UHG Series | |
Mai Tai® Ultrafast Ti:sapphire laser • Broad tuning range • Ultra short pulse width | 690-1040 nm 710-920 nm 710-990 nm | <100 fs <80 fs <70 fs | Inspire Inspire IR Inspire Blue |
Description | Wavelength | Pulse Width | Wavelength Converters | |
---|---|---|---|---|
Spirit® High power femtosecond lasers • High-precision micromachining | 520 nm | <400 fs | Spirit-NOPA® Spirit-OPA® | |
HighQ-2™ Fixed wavelength femtosecond lasers • Ultracompact • Air-cooled | 522 nm 1045 nm | <250 fs | Built in | |
femtoTRAIN™ Femtosecond oscillators • High peak power | 1040 nm | <220 fs | N/A | |
Vanguard™ One™ Mode-locked quasi-cw lasers • Low noise quasi-cw output of <1% rms • Air-cooled design with <100 W heat dissipation | 355 nm | N/A | N/A |
In order to provide better service and products, please provide the following brief information. Any future resource requests will be automatically available.