The Inspire™ IR OPO delivers a wide, gap-free tuning range from 1000 nm to 1580 nm. Pumped with the Mai Tai® HP ultrafast Ti:Sapphire laser, the system also provides exceptionally high power across the full range. The Inspire IR OPO features user-friendly, computer-controlled tuning in a sealed hands-free package. The system’s robust design ensures high stability and insensitivity to ambient temperature change.
Pump Tuning Range | 720-820 nm | |
Pump Wavelength | 760 nm | 810 nm |
Signal Tuning Range | 1000-1400 nm | 1010-1550 nm |
Signal Average Power at Peak | N/A | >900 mW |
Idler Tuning Range3 | 1662-3166 nm | 1696-4090 nm |
Idler Average Power at Peak3 | >250 mW | |
Signal Pulse Width at Peak | <200 fs | |
Repetition Rate | 80 MHz | |
Noise at 1300 nm | 1% rms | |
Power Stability | 5% | |
Spatial Mode | TEM00, M2 <1.2 | |
Beam Diameter (Signal) at 1300 nm | 1.4 mm ±10% | |
Beam Divergence (Signal) at 1300 nm | 0.5 mrad | |
Polarization | Horizontal (>100:1) | |
Dimensions | 15.6 x 27.1 x 7.6 in (395 x 687 x 192 mm) |
Footnotes: