Breakthrough High-Power UV and IR Femtosecond Lasers
for 24/7 Micromachining of Critical Materials
IceFyre FS UV50 | IceFyre FS IR200 | |
---|---|---|
Wavelength | 343 ±2 nm | 1030 ± 6 nm |
Power | >50 W @ 1 MHz and 1.25 MHz | >200 W @ 1-50 MHz |
Maximum Pulse Energy | >50 μJ @ 1 MHz | >200 µJ @ 1 MHz |
Repetition Rate Range | Single shot to 3 MHz | Single shot to 50 MHz |
Pulse Width, FWHM | <500 fs | |
Pulse-to-Pulse Energy Stability | <2% rms | |
Power Stability (after warm-up) | <1% rms over 8 hours | |
Spatial Mode | TEM00, (M2 <1.3) | |
Polarization | >100:1 vertical | |
Beam Diameter at Exit | 5.0 ±0.5 mm | 4.0 ±0.5 mm |
Beam Divergence, full angle | <0.20 mrad | <1.0 mrad |
Beam Pointing Stability | <±25 µrad/°C | |
PSO Capability (Position Synchronized Output) | Yes | |
Pulse-on-Demand Triggering (internal and external) | Yes | |
TimeShift Programmable Burst Mode | Yes |
IceFyre FS UV50 | IceFyre FS IR200 | |
---|---|---|
Warm-up Time, Typical | <30 min from warm start mode, <60 min from cold start | |
Temperature Range | 18-35°C | |
Altitude | 0-2,000 m | |
Relative Humidity | 0-65% non-condensing, dew point <19°C |
IceFyre FS UV50 | IceFyre FS IR200 | |
---|---|---|
Temperature Range | 0-50°C | |
Altitude | 0-2,000 m | |
Relative Humidity | 0-90% non-condensing, dew point <22°C |
IceFyre FS UV50 | IceFyre FS IR200 | |
---|---|---|
Laser Dimensions (L x W x H)5 | 35.67 x 17.05 x 6.89 in (906 x 433 x 175 mm) | |
Laser Weight | 150 lbs (68 kg) | |
Utility Module Dimension (L x W x H) | 17.99 x 18.98 x 3.96 in (457.1 x 482.1 x 100.7 mm) | |
Utility Module Weight | 24.25 lbs (11 kg) |
IceFyre FS UV50 | IceFyre FS IR200 | |
---|---|---|
EU RoHS 2 Compliant, China RoHS 2, CE Compliant | Product compliant with restriction of hazardous substances | |
Internal Power Monitor | Yes | |
Replaceable Output Window | Yes, customer and field replaceable | |
Optional Safety Shutter | Externally mounted for easy field service | |
Replaceable Active Laser Purge System (ALPS) | Yes | |
Replaceable Head Desiccant | Yes | |
Data Log | Long and short term recording for diagnostics and equipment maintenance |
Footnotes:
The IceFyre FS family is an extraordinary leap forward in industrial femtosecond laser technology, delivering industry-leading performance, versatility, reliability, and cost-of-ownership. The IceFyre FS femtosecond lasers are ideal for high throughput, highest-quality micromachining of critical materials, including glass, polymers, metals, semiconductors, thin films, and composites for demanding consumer electronics, clean energy, medical device, and industrial applications. Based on Spectra-Physics’ It’s in the Box™ design, IceFyre FS integrates laser and control electronics in a single, easy-to-install package.
IceFyre FS UV50 is the highest-performing UV femtosecond laser on the market, providing >50 W of UV output power, >50 µJ pulse energy, and pulse widths of 200 W) and high pulse energy (>200 µJ) with a wide repetition-rate range from a single shot to 50 MHz in the infrared. High average power (>200 W) and high pulse energy (>200 µJ) combined with high repetition rates up to 50 MHz push femtosecond micromachining applications to the highest levels of throughput at the lowest cost-of-ownership.
The IceFyre FS platform delivers exceptional versatility for optimal process performance. It offers flexible burstmode operation with adjustable repetition rates, pulseon-demand (POD) and position-synchronized output (PSO) triggering, and TimeShift™ programmable pulse capability for flexible burst-mode operation.
Building on MKS’ deep experience and technology, the patent-pending IceFyre FS lasers pass extensive environmental qualification testing to ensure high reliability and a low cost-of-ownership. Fully automated and computer controlled, the laser exhibits exceptional stability in power, beam parameters, and beam pointing during 24/7 operation to deliver high precision and reproducibility for demanding applications.
To verify and analyze the output power of your IceFyre FS laser, we recommend the Ophir F150(200)A-CM-16 (7Z07107) thermal power sensor and Centauri laser power meter. Additional information on this laser measurement equipment can be found on the ophiropt.com website. Other Ophir sensors and meters may also be suitable for the IceFyre FS, depending on application. Ophir also works with laser system developers to achieve embedded beam diagnostics to monitor system performance as an OEM solution.