The Inspire™ ultrafast OPO delivers unprecedented user friendly, computer-controlled tuning from 345-2,500 nm gap-free and with no change of intracavity optics or crystals. Pumped with the Mai Tai® ultrafast Ti:Sapphire lasers, the OPO delivers high power across the UV and visible range and provide adjustable pulse width from 80 to 350 fs. Inspire’s robust opto-mechanical design ensures high stability and insensitivity to ambient temperature change.
Inspire Auto 50 | Inspire Auto 100 | Inspire HF 50 | Inspire HF 100 | |
---|---|---|---|---|
Average Power | ||||
SHG @ 400 nm | N/A | 1100 mW | N/A | 1100 mW |
Signal @ 550 nm | 350 mW | 350 mW | 350 mW | 350 mW |
Depleted Fundamental @ 800 nm | 1100 mW | 1100 mW | 1100 mW | 1100 mW |
Idler (at peak of curve) | 170 mW | 170 mW | 170 mW | 170 mW |
Pulse Width | ||||
SHG | N/A | <140 fs | N/A | <140 fs |
Signal | 100-250 fs (adjustable) | 100-250 fs (adjustable) | 200 fs | 200 fs |
Depleted Fundamental | <140 fs | <140 fs | <140 fs | <140 fs |
Idler | 80-250 fs (adjustable) | 80-250 fs (adjustable) | 200 fs | 200 fs |
Tuning Range | ||||
SHG | N/A | 345-520 nm | N/A | 345-520 nm |
Signal (Simultaneous with Idler) | 490-750 nm | 490-750 nm | 490-750 nm | 490-750 nm |
Depleted Fundamental | 690-1040 nm | 690-1040 nm | 690-1040 nm | 690-1040 nm |
Idler (Simultaneous with Signal) | 930-2500 nm | 930-2500 nm | 930-2500 nm | 930-2500 nm |
Repetition Rate | 80 MHz | |||
Noise | <1% rms | |||
Wavelength Stability @ 555 nm | <0.5 nm | |||
Spatial Mode | TEMoo, M2 <1.2 (Signal) | |||
Polarization | Horizontal for Signal and Idler Vertical for SHG |
|||
Spectrometer for UV and Visible Range3 | 350-900 nm (integrated into optics unit) | |||
Dimensions (W x L x H)4 | 14.2 x 37.6 x 8.1 in (36.0 x 95.4 x 20.7 cm) |
Footnotes:
With its unprecedented gap-free wavelength coverage with the Inspire is the next-generation OPO for cutting-edge imaging and spectroscopy applications.