The Spectra-Physics® Solstice APX laser system is our next-generation femtosecond ultrafast amplifier. Engineered to rigorous industrial standards, theSolstice APX exhibits exceptional beam pointing stability, excellent pulse-to-pulse energy stability, and enhanced long-term power stability and beam quality.
Solstice APX amplifiers incorporate advanced opto-mechanics, industry-proven pump and seed lasers, and a user-friendly interface to deliver a hands-free ultrafast light source with the performance required for demanding applications.
| Solstice APX | |||
|---|---|---|---|
| Pulse Width2,3 | <35 fs–<120 fs | ||
| Repetition Rate4 | 1 kHz | 5 kHz | 10 kHz |
| Average Power | |||
| Ascend 60 | >7.0 W | >8.0 W | >7.0 W |
| Ascend 40 | >5.0 W | >6.0 W | >5.0 W |
| Pulse Energy | |||
| Ascend 60 | >7.0 mJ | >1.6 mJ | >0.7 mJ |
| Ascend 40 | >5.0 mJ | >1.2 mJ | >0.5 mJ |
| Pre-Pulse Contrast Ratio5 | 1000:1 | ||
| Post-Pulse Contrast Ratio6 | 100:1 | ||
| Operating Temperature Range | ±5°C | ||
| Energy Stability | <0.4% rms over 24 hours | ||
| Beam Pointing Stability | <4 µrad (rms) | ||
| Wavelength8,9 | 780–820 nm9 | ||
| Spatial Mode | TEM00 (M2 <1.20, both axes) | ||
| Beam Diameter (1/e²) | 10-11 mm (nominal) | ||
| Polarization | Linear, Horizontal | ||
Footnotes: