Element™ 2 is the newest generation of our leading ultrafast few-cycle pulsed oscillators, specifically designed for superior stability, lowest noise, and hands-free operation. When paired with the newest version of our optional carrier envelope phase stabilization (CEP4), the result is the most stable and low-noise source of ultrashort, CEP stable pulses, opening the door to the most demanding ultrafast scientific applications.
7-500 | 10-600 | 10-1000 | 20-600 | 20-1200 | |
---|---|---|---|---|---|
Pulse Duration | <7 fs | <10 fs | <20 fs | ||
Bandwidth | >300 nm at -10 dB | >100 nm (FWHM) | >40 nm (FWHM) | ||
Average Power | >500 mW | >600 mW | >1000 mW | >600 mW | >1200 mW |
Pulse Energy | >6.2 nJ | >7 nJ | >11.7 nJ | >7 nJ | >14.1 nJ |
Peak Power | >840 kW | >700 kW | >1100 kW | >350 kW | >700 kW |
Central Wavelength3 (standard) | 800 nm ±20 nm | 800 nm ±10 nm | |||
Repetition Rate3 (standard) | 80 ±5 MHz | ||||
Noise (9 Hz - 3 MHz) | <0.05% rms | ||||
Power Stability4 (peak-to-peak) | ±0.5% | ||||
Beam Divergence | NA | <2 mrad | |||
M2 | NA | <1.3 | |||
Beam Diameter (1/e2) | <2 mm | ||||
Polarization | >100:1 (horizontal) | ||||
Femtolock™ 2 | Optional | ||||
CEP4 | Optional5 |
Footnotes:
7-500 CEP4 | 10-600 CEP4 | 20-600 CEP4 | |||
---|---|---|---|---|---|
Pulse Duration | Uncompressed output | ||||
Bandwidth | >300 nm at -10 dB | >100 nm (FWHM) | >40 nm (FWHM) | ||
Average Power | >250 mW | >300 mW | >300 mW | ||
Central Wavelength2 (standard) | 800 nm ±20 nm | ||||
Repetition Rate2 (standard) | 80 MHz | ||||
fCEO | 0 Hz | ||||
CEP Stability | <60 mrad rms (0.05 Hz-500 kHz) over 12 hours | ||||
Beat Signal SNR | >35 dB | ||||
Femtolock™ 2 | Optional |
Footnotes:
With its robust design, the Element 2 oscillator family provides outstanding power stability and superior carrier envelope offset beat note power and frequency stability. With the various Element 2 models Spectra-Physics offers shortest pulses of sub-7 fs with an average power of >500 mW, and sub-10 fs pulses with an average power up to >1000 mW. The Element 2 ultrafast oscillator is pumped with an integrated Spectra-Physics® Millennia® eV™ solid state green laser. The resonator is based on Dispersive Mirror (DM) technology for precise intra-cavity dispersion management and optimum stability for mode-locking. Therefore, Element 2 guarantees highest quality, outstanding peak power, and ultrafast pulses with extraordinary spectro-temporal characteristics even for the most demanding applications.
Element 2 레이저의 출력 확인과 분석은, Ophir 3A-PF-12 (7Z02720) 열 전력 센서와 Centauri 레이저 파워 미터를 추천합니다. 이 레이저 측정 장비에 대한 추가 정보는 ophiropt.com 에서 웹사이틍서 찾아 볼 수 있습니다. 다른 Ophir 센서와 미터기도 용도에 따라 Element 2 에 적합할 수 있습니다. 또한 Ophir는 레이저 시스템 개발자들과의 협력을 통해 임베디드 빔 진단법을 구축하여, OEM 솔루션으로서 시스템 성능을 모니터합니다.