Disruptive Cost-Performance UV and Green Nanosecond Lasers
Talon UV45 | Talon UV30 | Talon UV20 | Talon UV15 | Talon UV12 | Talon UV6 | Talon GR20 | Talon GR40 | Talon GR70 | |
---|---|---|---|---|---|---|---|---|---|
Wavelength | 355 nm | 355 nm | 355 nm | 355 nm | 355 nm | 355 nm | 532 nm | 532 nm | 532 nm |
Power2 | >30 W @ 100 kHz |
>15 W @ 50 kHz | >10 W @ 50 kHz | >15 W @ 50 kHz | >12 W @ 50 kHz | >6 W @ 50 kHz | >20 W @ 50 kHz | >20 W @ 50 kHz | >70 W @ 275 kHz |
>45 W @ 150 kHz >35 W @ 200 kHz |
>30 W @ 100 kHz >23 W @ 200 kHz |
>20 W @ 100 kHz | >13 W @ 100 kHz | >10 W @ 100 kHz | >4 W @ 100 kHz | >18 W @ 100 kHz |
>40 W @ 100 kHz >36 W @ 200 kHz |
||
>23 W @ 300 kHz | >17W @ 300 kHz | >11 W @ 300 kHz | >3 W @ 300 kHz | >3 W @ 300 kHz | >1 W @ 300 kHz | >13 W @ 300 kHz | >30 W @ 300 kHz | ||
Repetition Rate | 0-500 kHz | 0-700 kHz | |||||||
Pulse Width | <35 ns @ 150 kHz | <25 ns @ 100 kHz | <43 ns @ 550 kHz | ||||||
Pulse-to-Pulse Energy Stability | <2% rms @150 kHz | <2% rms @100 kHz, typical | <2% rms @50 kHz, typical | <2% rms @ 100 kHz, typical | <3% rms up to 550 kHz |
||||
<3% rms up to 300 kHz <5% rms above 300 kHzl |
<3% rms up to 150 kHz <5% rms up to 300 kHz, typical |
<3% rms up to 300 kHz <5% rms above 300 kHz |
Talon UV45 | Talon UV30 | Talon UV20 | Talon UV15 | Talon UV12 | Talon UV6 | Talon GR20 | Talon GR40 | Talon GR70 | |
---|---|---|---|---|---|---|---|---|---|
Spatial Mode | TEM00 | ||||||||
M2 | <1.2 | ||||||||
Polarization Ratio | 100:1 vertical | ||||||||
Beam Diameter, at waist | 3.5 mm ±10% | 1.0 mm ±10%5 | 1.0 mm ±10% | 2.0 mm ±10% | |||||
Beam Divergence (full angle) | <0.3 mrad | <0.6 mrad | <0.9 mrad | <0.6 mrad | |||||
Beam Asymmetry (circularity) | <1.1 (>90%) | ||||||||
Boresighting Tolerance | <1 mm, <1 mrad | ||||||||
Beam Pointing Stability4 | <±25 µrad/°C | <±10 µrad/°C | <±25 µrad/°C |
Talon UV45 | Talon UV30 | Talon UV20 | Talon UV15 | Talon UV12 | Talon UV6 | Talon GR20 | Talon GR40 | Talon GR70 | |
---|---|---|---|---|---|---|---|---|---|
AC Input | 110/220 ±10% VAC, 50-60 Hz | ||||||||
Warm-up Time | <20 min from standby; <40 min from cold start | ||||||||
Temperature Range | 18-35°C operating; -20-50°C non-operating | ||||||||
Altitude | 0-2,000 m operating; 0-12,000 m non-operating | ||||||||
Humidity | 8-95%, non-condensing | ||||||||
Cooling Water Temperature | 20°C ±1°C, stable to ±0.2°C | ||||||||
Cooling Water Flow | 3.5-6.0 liters/minute, 40 psi typical |
1.5 liters/minute minimum, 20 psi typical | 3.5-6.0 liters/minute, 40 psi typical |
||||||
Thermal Load (to water) | <800 Watts | <350 Watts | <300 Watts | <350 Watts | <800 Watts | ||||
Total Power Consumption | <900 Watts | <400 Watts | <300 Watts | <400 Watts | <900 Watts |
Talon UV45 | Talon UV30 | Talon UV20 | Talon UV15 | Talon UV12 | Talon UV6 | Talon GR20 | Talon GR40 | Talon GR70 | |
---|---|---|---|---|---|---|---|---|---|
Dimensions (Laser) (L x W x H) |
28 x 9 x 5 in (711 x 229 x 127 mm) |
25 x 6 x 4.5 in (635 x 153 x 115 mm) |
28 x 9 x 5 in (711 x 229 x 127 mm) |
||||||
Weight (Laser) | 45 lbs (20.5 kg) | 28 lbs (12.7 kg) | 45 lbs (20.5 kg) | ||||||
Dimensions (Utility Module) (L x W x H) |
19.6 x 19 x 3.5 in (498 x 482 x 88 mm) |
NA | |||||||
Weight (Utility Module) | 22 lbs (10 kg) | NA |
Talon UV45 | Talon UV30 | Talon UV20 | Talon UV15 | Talon UV12 | Talon UV6 | Talon GR20 | Talon GR40 | Talon GR70 | |
---|---|---|---|---|---|---|---|---|---|
Optional Safety Shutter | Externally mounted for easy field service and customer replaceable | ||||||||
Internal Power Monitor | May be calibrated against an external power meter | ||||||||
E-Pulse Pulse Energy Control | Keeps pulse energy, pulse width, and beam parameters held constant over a wide range of repetition rates | NA | |||||||
Data Log | Long term and short term recording for diagnostics and equipment maintenance | ||||||||
CW Alignment Beam Mode | Lower power CW UV beam for installation and alignment in a tool | NA | |||||||
Sacrificial Window | Customer replacable to maintain power in harsh environments | ||||||||
ALPS (Active Laser Purification System) | Maintains internal optics cleanliness for long term, reliable operations | NA | |||||||
Precision Position Registration | Hardened steel receptacles for indexing pins for repeatable, precision alignment from unit to unit |
Talon HE UV500 | Talon HE UV275 | Talon HE GR1000 | |
---|---|---|---|
Wavelength | 355 nm | 355 nm | 532 nm |
Pulse Energy2,3 | |||
15 kHz | 500 µJ typical | 275 µJ typical | 1000 µJ typical |
20 kHz | >500 µJ | 275 µJ typical | >750 µJ |
40 kHz | 192 µJ typical | >275 µJ | 325 µJ typical |
100 kHz | 42 µJ typical | 59 µJ typical | 100 µJ typical |
Power2,3 | |||
15 kHz | - | - | 15 W typical |
20 kHz | >10 W | 5.7 W typical | >15 W |
40 kHz | 7.7 W typical | >11 W | 13 W typical |
100 kHz | 4.2 W typical | 5.9 W typical | 10 W typical |
Frequency2,3 | 20 kHz | 40 kHz | 20 kHz |
Repetition Rate | 0-150 kHz | ||
Pulse Width | 20-40 ns @ 20 kHz | 45-60 ns @ 40 kHz | 25-40 ns @ 20 kHz |
Pulse-to-Pulse Energy Stability | <3% rms |
Talon HE UV500 | Talon HE UV275 | Talon HE GR1000 | |
---|---|---|---|
Spatial Mode | TEM00 | ||
M2 | <1.2 | ||
Polarization Ratio | 100:1 vertical | ||
Beam Diameter, at waist | 3.5 mm ±10% | 1.0 mm ±10% | |
Beam Divergence (full angle) | <0.3 mrad | <0.9 mrad | |
Beam Asymmetry (circularity) | <1.1 (>90%) | ||
Boresighting Tolerance | <1 mm, <1 mrad | ||
Beam Pointing Stability4 | <±10 µrad/°C |
Talon HE UV500 | Talon HE UV275 | Talon HE GR1000 | |
---|---|---|---|
AC Input | 110/220 ±10% VAC, 50-60 Hz | ||
Warm-up Time | <20 min from standby; <40 min from cold start | ||
Temperature Range | 18-35°C operating; -20-50°C non-operating | ||
Altitude | 0-2,000 m operating; 0-12,000 m non-operating | ||
Humidity | 8-95%, non-condensing | ||
Water Cooling Requirements | 20°C ±1°C, stable to ±0.2°C, 1.5 liters/minute maximum, 20 psi | ||
Thermal Load (to water) | <350 W | ||
Total Power Consumption | <400 W |
Talon HE UV500 | Talon HE UV275 | Talon HE GR1000 | |
---|---|---|---|
Dimensions (Laser) (L x W x H) |
25 x 6 x 4.5 in (635 x 153 x 115 mm) |
||
Weight (Laser) | 28 lbs (12.7 kg) | ||
Dimensions (Utility Module) (L x W x H) |
19.6 x 19 x 3.5 in (498 x 482 x 88 mm) |
||
Weight (Utility Module) | 22 lbs (10 kg) |
Talon HE UV500 | Talon HE UV275 | Talon HE GR1000 | |
---|---|---|---|
Optional Safety Shutter | Externally mounted for easy field service and customer replaceable | ||
Internal Power Monitor | May be calibrated against an external power meter | ||
E-Pulse Pulse Energy Control | Keeps pulse energy, pulse width and beam parameters held constant over a wide range of repetition rates | ||
Data Log | Long term and short term recording for diagnostics and equipment maintenance | ||
CW Alignment Beam Mode | Lower power CW UV beam for installation and alignment in a tool | ||
Sacrificial Window | Customer replaceable to maintain power in harsh environments | ||
ALPS (Active Laser Purification System) | Maintains internal optics cleanliness for long term, reliable operations | ||
Precision Position Registration | Hardened steel receptacles for indexing pins for repeatable, precision alignment from unit to unit |
Footnotes:
Talon® is a rugged industrial laser capable of supplying the long-term performance and low cost of ownership necessary for a 24/7 precision manufacturing tool. Talon lasers are ideal for a wide range of micromachining applications where extended production cycles rely on stable beam quality and high uptime. Features such as E-Pulse™, which holds pulse energy and pulse width constant over wide repetition rate ranges, ensure superb process control. For fast processing speeds, its performance at high repetition rates is ideal.
Talon is an exciting family of UV and green diode-pumped solid state (DPSS) Q-switched lasers that delivers an unprecedented combination of performance, reliability, and cost. With models from 6 to now >45 W UV power, the Talon product family is ideal for a remarkable range of processes and applications with a common optical, electrical, and command interface for easy interchangeability. Based on Spectra-Physics’ It’s in the Box™ design, with the laser and controller combined in a single, compact package, all Talon lasers use field-proven technology to output up to >45 W or >500 μJ per pulse of UV, and in green models up to >70 W or 1000 μJ, with a wide repetition rate range of 0 to 500 kHz for UV and 0 to 700 kHz for green, high pulse-to-pulse stability and excellent TEM00 mode quality for tens of thousands of operating hours.
Talon is a flexible platform that allows matching the right laser to the process requirements and budget. The same features, characteristics and benefits are available in models producing from 6 to now 45 W of UV and 15 to 70 W of green output. Where short pulse widths are preferred, Talon excels with its high peak power and short pulse widths. Should higher pulse energies and longer pulse widths be desired, the Talon HE models provide 3 to 6 times the pulse width with high pulse energies.
Each of the Talon models feature the same interfaces, similar footprints and remarkable ease of use, making scaling existing processes or bringing up a new one straightforward and convenient. All Talon’s are bore-sighted, making replacement, if ever needed, simple and convenient. The laser can be remotely controlled via RS 232 or USB interface, and incorporates extensive on-board data logging of key parameters. Mode quality remains stable over the operating range, up to 500 kHz for UV and up to 700 kHz for green. The long-life diodes, innovative optical and electronics design, and Spectra-Physics’extensive experience in producing UV lasers for 24/7 applications make Talon a highly reliable laser for demanding applications.
To verify and analyze the output power of your Talon laser, we recommend the Ophir F80(120)A-CM-17 (7Z07103) or 30(150)A-SV-17 (7Z02724) thermal power sensor and Centauri laser power meter. Additional information on this laser measurement equipment can be found on the ophiropt.com website. Other Ophir sensors and meters may also be suitable for the Talon, depending on application. Ophir also works with laser system developers to achieve embedded beam diagnostics to monitor system performance as an OEM solution.